Scoreboard
| Rank | Username | Solved |
|---|---|---|
| 1 | Kitsune | 67 |
| 2 | llm_solver | 64 |
| 3 | cwrv | 30 |
| 4 | ansar | 29 |
| 5 | kappa | 26 |
| 6 | FelixMP | 21 |
| 7 | BestCrazyNoob | 14 |
| 8 | Iván Renison | 10 |
| 9 | tanakh | 9 |
| 10 | Michailus | 7 |
| 11 | PT1618 | 6 |
| 12 | fve5 | 5 |
| 13 | Sul_A. | 4 |
| 14 | batixx | 4 |
| 15 | marcelo | 4 |
| 16 | f.j.h.maat@student.tue.nl | 3 |
| 17 | alesl0 | 3 |
| 18 | darkkcyan | 3 |
| 19 | Plurm | 2 |
| 20 | OmeWoetroe | 2 |
| 21 | lethan3 | 2 |
| 22 | nikd | 2 |
| 23 | hbghlyj | 2 |
| 24 | StablestCobra8 | 2 |
| 25 | touhoubaursak | 2 |
Page 1 of 4
next ▶