Scoreboard
| Rank | Username | Solved |
|---|---|---|
| 1 | Kitsune | 52 |
| 2 | cwrv | 27 |
| 3 | kappa | 24 |
| 4 | ansar | 23 |
| 5 | FelixMP | 18 |
| 6 | tanakh | 8 |
| 7 | Michailus | 7 |
| 8 | Iván Renison | 5 |
| 9 | PT1618 | 5 |
| 10 | Sul_A. | 4 |
| 11 | batixx | 4 |
| 12 | f.j.h.maat@student.tue.nl | 3 |
| 13 | alesl0 | 3 |
| 14 | marcelo | 2 |
| 15 | Plurm | 2 |
| 16 | OmeWoetroe | 2 |
| 17 | fve5 | 2 |
| 18 | lethan3 | 2 |
| 19 | foo | 1 |
| 20 | hydrolyzed | 1 |
| 21 | medbar | 1 |
| 22 | soltice | 1 |
| 23 | AnsarBlack | 1 |
| 24 | Tgsfsf | 1 |
| 25 | MateoCV | 1 |
Page 1 of 3
next ▶