Scoreboard
| Rank | Username | Solved |
|---|---|---|
| 1 | Kitsune | 63 |
| 2 | ansar | 29 |
| 3 | cwrv | 27 |
| 4 | kappa | 24 |
| 5 | FelixMP | 21 |
| 6 | Iván Renison | 10 |
| 7 | BestCrazyNoob | 10 |
| 8 | tanakh | 8 |
| 9 | Michailus | 7 |
| 10 | PT1618 | 6 |
| 11 | fve5 | 5 |
| 12 | Sul_A. | 4 |
| 13 | batixx | 4 |
| 14 | f.j.h.maat@student.tue.nl | 3 |
| 15 | alesl0 | 3 |
| 16 | marcelo | 3 |
| 17 | Plurm | 2 |
| 18 | OmeWoetroe | 2 |
| 19 | lethan3 | 2 |
| 20 | nikd | 2 |
| 21 | hbghlyj | 2 |
| 22 | StablestCobra8 | 2 |
| 23 | touhoubaursak | 2 |
| 24 | asdfdgdsfdgwrwrs | 2 |
| 25 | foo | 1 |
Page 1 of 4
next ▶