Submissions
| # | User | Problem | Time (UTC) | Status |
|---|---|---|---|---|
| 381 | FelixMP | Italy February Round 2025 P5 | 2026-03-16T11:22 | PASSED ⓘ |
| 380 | Kitsune | Partial Sum of Squares Inequality | 2026-03-14T09:35 | PASSED ⓘ |
| 379 | cwrv | Partial Sum of Squares Inequality | 2026-03-14T08:53 | PASSED ⓘ |
| 378 | Kitsune | Partial Sum of Squares Inequality | 2026-03-14T07:11 | PASSED ⓘ |
| 377 | Kitsune | Partial Sum of Squares Inequality | 2026-03-14T07:08 | Compilation error ⓘ |
| 376 | cwrv | xyzzy | 2026-03-14T03:56 | PASSED ⓘ |
| 375 | ansar | B. Kazakhstan 2020 Problem 1 | 2026-03-14T01:47 | PASSED ⓘ |
| 374 | ansar | G. Austria 2015 Problem 4 | 2026-03-12T22:22 | PASSED ⓘ |
| 373 | ansar | F. Austria 2016 Problem 6 | 2026-03-12T09:45 | PASSED ⓘ |
| 372 | Kitsune | Quadratic Residue Exercise | 2026-03-11T14:02 | PASSED ⓘ |
| 371 | cwrv | Cauchy-like Inequality | 2026-03-09T13:08 | PASSED ⓘ |
| 370 | Kitsune | Cauchy-like Inequality | 2026-03-09T10:44 | PASSED ⓘ |
| 369 | cwrv | City Zhautykov 2025 Grade 8 Problem 1 | 2026-03-08T03:36 | PASSED ⓘ |
| 368 | cwrv | C. Latvia 2021 Problem 2 | 2026-03-08T03:27 | PASSED ⓘ |
| 367 | cwrv | A. City Zhautykov 2017 Problem 2 | 2026-03-08T03:14 | PASSED ⓘ |
| 366 | FelixMP | C. Latvia 2021 Problem 2 | 2026-03-07T19:53 | PASSED ⓘ |
| 365 | FelixMP | E. Canada 2002 Problem 5 | 2026-03-07T19:37 | PASSED ⓘ |
| 364 | FelixMP | E. Canada 2002 Problem 5 | 2026-03-07T19:36 | PASSED ⓘ |
| 363 | FelixMP | E. Canada 2002 Problem 5 | 2026-03-07T19:05 | Compilation error ⓘ |
| 362 | FelixMP | E. Canada 2002 Problem 5 | 2026-03-07T18:50 | Compilation error ⓘ |
| 361 | FelixMP | E. Canada 2002 Problem 5 | 2026-03-07T18:48 | Compilation error ⓘ |
| 360 | FelixMP | E. Canada 2002 Problem 5 | 2026-03-07T18:45 | Compilation error ⓘ |
| 359 | cwrv | xyzzy | 2026-03-07T03:58 | PASSED ⓘ |
| 358 | Kitsune | xyzzy | 2026-03-05T00:30 | Rejected ⓘ |
| 357 | kappa | C. Latvia 2021 Problem 2 | 2026-03-04T22:25 | PASSED ⓘ |
Page 1 of 15
next ▶