Problems
| # | Title | Solved |
|---|---|---|
| 25 | xyzzy | 0 |
| 24 | Korean National 2010 Problem 3 | 1 |
| 23 | Rational Cube Sum | 1 |
| 22 | Latvian National 2025 Grade 12 Problem 4 | 2 |
| 21 | Latvian National 2025 Grade 12 Problem 3 | 5 |
| 20 | Latvian National 2025 Grade 12 Problem 1 | 7 |
| 19 | 2018 OMA Intercolegial Level 2 Problem 1 | 5 |
| 18 | Bulgaria TST 2009 Problem ? | 2 |
| 17 | Square Add 5 Square | 0 |
| 16 | Sequential Divison | 2 |
| 15 | Recursive Sequence Bound | 2 |
| 14 | 2021 OMA Intercolegial Level 2 Problem 2 | 6 |
| 13 | 2021 OMA Intercolegial Level 2 Problem 1 | 5 |
| 12 | C | 11 |
| 11 | RMM 2023 Shortlist N1 | 0 |
| 10 | CapSet | 0 |
| 9 | Permutation Tables | 2 |
| 8 | Resistive Inequality | 1 |
| 7 | PolyChoose | 2 |
| 6 | USA TSTST 2024 Problem 5 | 0 |
| 5 | PowGCD | 1 |
| 4 | Asymmetric Inequality | 3 |
| 3 | A Number Theory Problem | 2 |
| 2 | EGMO 2023 Problem 1 | 3 |
| 1 | rfl | 22 |
◀ prev.
Page 2 of 2