Problems
| # | Title | Solved |
|---|---|---|
| 17 | Square Add 5 Square | 1 |
| 16 | Sequential Divison | 2 |
| 15 | Recursive Sequence Bound | 2 |
| 14 | 2021 OMA Intercolegial Level 2 Problem 2 | 6 |
| 13 | 2021 OMA Intercolegial Level 2 Problem 1 | 5 |
| 12 | C | 13 |
| 11 | RMM 2023 Shortlist N1 | 0 |
| 10 | CapSet | 0 |
| 9 | Permutation Tables | 2 |
| 8 | Resistive Inequality | 1 |
| 7 | PolyChoose | 2 |
| 6 | USA TSTST 2024 Problem 5 | 0 |
| 5 | PowGCD | 1 |
| 4 | Asymmetric Inequality | 3 |
| 3 | A Number Theory Problem | 3 |
| 2 | EGMO 2023 Problem 1 | 3 |
| 1 | rfl | 37 |
◀ prev.
Page 3 of 3